Sheraton Bordeaux Airport
Opening at the end of 2022 and ideally located opposite Bordeaux - Mérignac airport, our upmarket complex offers 177 bright, modern rooms and suites, a fitness room, a wellness area, a lounge bar and L'Eden, the new bistronomic address. The Blue Bamboo, a modular and innovative business centre with 1,300 m² of mobile and group workspaces, 10 meeting rooms including a 700 m² convention room and two interactive and 3D collaboration rooms.
Contact
Ines GASTIABURU, Responsable MICE +33 7 87 45 67 86 ines.gastiaburu@naoshotel.com
Total capacity
Capacity per room
Lounge | Surface (in m2) | Theater | Classroom | Cabaret style | U-shaped | Cocktail | Seated dinner | Ceiling height | Natural light |
---|---|---|---|---|---|---|---|---|---|
Arobase | 704 | 350 | 282 | 60 | 680 | 230 | 3,5m | Oui | |
Arobase 1 | 61 | 60 | 25 | 25 | 55 | 3,5m | Non | ||
Arobase 2 | 72 | 65 | 29 | 25 | 65 | 3,5m | Non | ||
Arobase 1+2 | 134 | 130 | 54 | 34 | 3,5m | Non | |||
Arobase foyer | 378 | 300 | 3,5m | Oui | |||||
Arobase 3 | 41 | 35 | 16 | 16 | 35 | 2,8m | Oui | ||
Arobase 4 | 26 | 24 | 10 | 14 | 22 | 2,8m | Oui | ||
Arobase 5 | 26 | 24 | 10 | 14 | 22 | 2,8m | Oui | ||
Arobase 4+5 | 52 | 45 | 21 | 29 | 48 | 2,8m | Oui | ||
Arobase 6 | 39 | 25 | 16 | 16 | 32 | 2,8m | Oui | ||
Arobase 7 | 41 | 25 | 16 | 16 | 35 | 2,8m | Oui | ||
Arobase 8 | 26 | 24 | 10 | 18 | 24 | 2,8m | Oui | ||
Arobase 9 | 26 | 24 | 10 | 21 | 24 | 2,8m | Oui | ||
Arobase 8+9 | 52 | 45 | 21 | 26 | 45 | 2,8m | Oui |
Services, facilities & comfort
- Equipped conference room
- Gym
- Restaurant
- Spa / Jacuzzi
- Swimming pool
- Wifi
33 Rue Caroline Aigle
33700 MERIGNAC
Ines GASTIABURU
Responsable MICE
Practical information
-
Handicap accessible