Hôtel Mercure Bordeaux Aéroport
Hotel for travellers looking for local and authentic experiences
A inviting complex with 149 rooms and elegant design, our hotel is a true peaceful haven a few steps from Bordeaux airport. Perfect for business travelers, thanks to its 12 conference rooms with Wi-Fi access and audiovisual equipment, this hotel also promises beautiful moments of relaxation at its terraced restaurant and bar. A free shuttle service connecting the hotel and the airport is available.
Situated just 20 minutes from Bordeaux itself, make the most of your time at the Mercure Bordeaux Aéroport hotel and take the opportunity explore the unique culture of this UNESCO World Heritage city.
Sustainable approach
The Mercure Bordeaux Airport Hotel is Green Key certified, a label for eco-responsible accommodations. It has implemented numerous actions such as: composting, the creation of herb patches for the restaurant, the extinction of outdoor signs from midnight to 6:00 am, participation in the Accor group's "zero plastic" challenge, the installation of recharging stations for electric vehicles and an electric hotel shuttle, the dematerialisation of communication media, collaboration with several local associations, etc.Contact
Amandine GUIFFIER, Responsable Commerciale +33 5 56 34 74 63 [email protected]
Total capacity
Capacity per room
Lounge | Surface (in m2) | Theater | Classroom | Cabaret style | U-shaped | Cocktail | Seated dinner | Ceiling height | Natural light |
---|---|---|---|---|---|---|---|---|---|
Dakar | 30 | 19 | 12 | 10 | 2,7m | Oui | |||
Kyoto | 30 | 19 | 12 | 10 | 2,7m | Oui | |||
Bombay | 30 | 19 | 12 | 10 | 2,7m | Oui | |||
New York | 40 | 16 | 2,7m | Oui | |||||
Calcutta-Bombay | 90 | 70 | 36 | 36 | 35 | 65 | 40 | 2,7m | Oui |
Caracas | 50 | 35 | 19 | 30 | 15 | 35 | 24 | 2,7m | Oui |
Managua | 50 | 40 | 25 | 30 | 22 | 35 | 30 | 2,7m | Oui |
Panama | 50 | 40 | 25 | 30 | 22 | 35 | 30 | 2,7m | Oui |
Vera Cruz | 60 | 40 | 19 | 30 | 18 | 40 | 30 | 2,7m | Oui |
Winnipeg | 60 | 50 | 25 | 33 | 22 | 45 | 32 | 3,1m | Oui |
Ottawa | 60 | 50 | 30 | 36 | 22 | 45 | 36 | 3,1m | Oui |
Vancouver | 60 | 50 | 30 | 36 | 22 | 45 | 36 | 3,1m | Oui |
Calcutta + Bombay | 90 | 80 | 36 | 72 | 35 | 65 | 72 | 2,7m | Oui |
Caracas + Managua | 100 | 90 | 50 | 72 | 40 | 75 | 72 | 2,7m | Oui |
Caracas + Managua + Panama | 150 | 140 | 80 | 110 | 60 | 120 | 110 | 2,7m | Oui |
Caracas + Managua + Panama + Vera Cruz | 210 | 220 | 120 | 170 | 180 | 170 | 2,7m | Oui | |
Winnipeg + Ottawa | 120 | 72 | 80 | 72 | 3,1m | Oui | |||
Winnipeg + Ottawa + Vancouver | 180 | 120 | 140 | 120 | 3,1m | Oui |
Services, facilities & comfort
- Air conditioned
- Bar
- Canal +
- Elevator
- Equipped conference room
- Gym
- Hair dryer
- Internet access
- Mini bar
- Private parking
- Restaurant
- Safe
- Swimming pool
- TV
- Terrace
- Wifi
- Yard
1 avenue Charles Lindbergh
33700 MERIGNAC
Amandine GUIFFIER
Responsable Commerciale
Practical information
Social networks
-
Handicap accessible
-
French, German, English, Spanish, Portuguese
Brands & Labels
-
La Clef Verte